AIM
- The aim of the master program is to, through knowledge, experience, and research build capacities that will reduce disaster risks and contribute to better and more targeted public health-based relief following disasters
Objectives
- i. To increase the knowledge and understanding of the disaster phenomenon, its different contextual aspects, impacts, and public health consequences;
- ii. To increase the knowledge and understanding of the International Strategy for Disaster Reduction (UN-ISDR) and to increase skills and abilities for implementing the Disaster Risk Reduction (DRR) Strategy;
- iii. To ensure skills and abilities to analyze potential effects of disasters and of the strategies and methods to deliver public health response to avert these effects;
- iv. To ensure skills and ability to design, implement and evaluate research on disasters”.
Target-students
- Environmental Science, environmental engineers, civil engineers, water and soil engineers, biomedical engineers, and other students from related areas:
Overall Course Structure
Semester | Credit hrs | Subjects Field/ Module | Credit hrs |
I | 18 | Public Health in Disasters | 18 |
ii | 16 | Environmental Health Engineering | 16 |
iii | 16 | Engineering in Disasters | 16 |
iv | 14 | Internship and Master Dissertation | 4-2-8 (14) |
64 credit |
1st Semester
Code | Course Title | Credit hrs | |
1 | EHD 511 | Fundamental of Disasters | 4 |
2 | EHD 512 | International Framework in Disaster | 2 |
3 | EHD 513 | Impacts of Disasters on Public Health, Economy and Development | 2 |
4 | EHD 514 | Public Health Response in Disasters | 2 |
5 | EHD 515 | Disaster Risk Analysis, Assessment, Management and Reduction | 4 |
6 | EHD 516 | Governance and Crisis Management in Disaster | 4 |
Total | 18 |
2nd Semester
SN | Code | Course Title | Credit hrs |
1 | EHD 551 | Fundamentals of Territorial Planning | 2 |
2 | EHD 552 | Geographic Information Systems | 2 |
3 | EHD 553 | Water Systems in Disaster | 2 |
4 | EHD 554 | Wastewater Systems in Disaster | 2 |
5 | EHD 555 | Solid and Hazard Waste Systems in Disaster | 2 |
6 | EHD 556 | Disasters, Structural Integrity and Restoration | 2 |
7 | EHD 557 | Air and Noise Control | 2 |
8 | EHD 558 | Strategic Planning | 2 |
Total | 16 |
3rd Semester
Code | Course Title | Credit hrs | |
1 | EHD 601 | System Design for Emergencies | 2 |
2 | EHD 602 | Project management in Disaster | 2 |
3 | EHD 603 | Medical Technology in Disaster | 2 |
4 | EHD 604 | Information Technology management in disasters | 2 |
5 | EHD 605 | Case Study and Independent Study in Engineering and Management in Disasters | 4 (2+2) |
6 | EHD 606 | Environmental Policy and Natural Resource Management | 4 |
Total | 16 |
4thSemester
SN | Code | Course Title | Credit hrs |
1 | EHD 651 | Research methodology | 4 |
2 | EHD 699A | Internship | 2 |
EHD 699B | Dissertation | 8 | |
Total | 14 |